haut de page retour à l'accueil
haut de page
caisse
Symbol:
NQE.V
Last Trade:
0.085
Change:
0.00
Volume:
0
Date:
7/19/2010
Time:
2:41pm

Listing: TSX Venture Exchange
Symbol: NQE
Registrar and Transfer Agent: CIBC Mellon Trust Company
Banker: National Bank of Canada
Legal Counsel: Miller Thomson Pouliot SENCRL/LLP
Auditors: Dallaire & Lapointe inc.

CAPITAL STRUCTURE

Capital Structure:
32,073,334

Options:
1,170,000 at a price of $0.15
900,000 at a price of $0.20

975,000 at a price of $0.25

Warrants:
200,000 at a price of $0.20
1,388,890 at a price of $0.24
1,000,000 at a price of $0.35

 


2010-07-07 | NQ Exploration Options off Duncan West Property to Murray Brooks Minerals

2010-06-14 | Shares Issued to Société de Développement de la Baie-James

2010-04-13 | NQ Exploration Options Brouillan Property to the Northeast of Carheil and Stakes 80 new Claims

2010-03-10 | Common Shares Issued to the Fonds de Solidarité FTQ and Sidex

2010-03-08 | Carheil Property - 10.5m at 1.66% Zinc and 550g/t Silver

2010-02-03 | Alexander Banks Appointed to the Board of Directors

2009-11-05 | Shares Issued to Société de Développement de la Baie-James

2009-10-13 | NQ Exploration to Start a 3,000-Metre Drill Program on the Carheil Property

2009-09-04 | $250,000 Convertible Debenture Financing

2009-08-24 | NQ Exploration Completes Closing of Private Placements for $450,000

2009-07-20 | NQ Exploration Completes Closing of Private Placements for $250,000

2009-07-07 | Appointment of Alain Champoux as a Director and Signature of an Investor Relations Agreement

2009-05-29 | |NQ Exploration Announces the Preparation of Non-Brokered Private Placements and Option Grants to its Directors and Officers

2009-05-06 | NQ Exploration to Become Owner of a 100% Interest in the OPAWICA Property

2009-04-29 | Carheil Property: 118 Metres of Volcanogenic Copper-Zinc Stringers Zone and a $200,000 Convertible Debenture Financing with James Bay Development Company

2009-04-24 | NQ Exploration Makes Changes to its Option Plan

2009-03-30 | Properties Portfolio Update

2009-03-09 | Jacquelin Gauthier Appointed as Vice President, Exploration

2009-02-17 | Drilling Program on Three Base Metal Targets at Carheil

2009-01-05 | Departure of Vice President Exploration

2008-10-22 | Options Granted to Chief Financial Officer

2008-10-07 | Closing of $400,000 Flow-Through Private Placement with MineralFields

2008-10-01 | Discovery of new Gold Copper Showing on the Aylmer Property in James-Bay

2008-09-24 | Discovery of new EM Conductors in the Carheil Property

2008-09-17 | Five Uranium-Bearing Pegmatite Fields Discovered on the Star Lake Property in James Bay

2008-09-11 | Discovery of new Gold and Zinc Showings on the Duncan Property in James Bay

2008-09-03 | Launch of our Website

2008-08-06 | Start of an infiniTEM Survey on Carheil

2008-08-05 | NQ Acquires 100% of Interest in the Carheil Property

2008-07-24 | NQ Closing of Financing and Appointment of new CFO

2008-06-18 | NQ Arranges Non-brokered Private Placements and Announces its First Closing

2008-06-10 | The 2008 Exploration Program in the James Bay Territory, Quebec Begins

2008-05-29 | Options Granted to Officers and Directors

2008-04-30 | NQ Announces the Closing of its Initial Public Offering

2008-03-14 | Nomination of Mr. Daniel Bernard as Vice-President Exploration




Date
Title
Financial statements
Management's Analysis
May 31, 2010 Quarterly Report for the Period Ending May 31, 2010
February 28, 2010 Quarterly Report for the Period Ending February 28, 2010
November 30, 2009 Annual Financial Report for the Period Ending November 30, 2009
August 31, 2009 Quarterly Report for the Period Ending August 31, 2009
May 31, 2009 Quarterly Report for the Period Ending May 31, 2009
February 28, 2009 Quarterly Report for the Period Ending February 28, 2009
November 30, 2008
Annual Financial Report for the Period Ending November 30, 2008
August 31, 2008
Quarterly Report for the Period Ending August 31, 2008
May 31, 2008
Quarterly Report for the Period Ending May 31, 2008
February 29, 2008
Quarterly Report for the Period Ending February 29, 2008